The Rentvine and Property Meld integration helps Property Managers eliminate double entry between platforms by syncing property and contact information from Rentvine to Property Meld, and financial information from Property Meld back to Rentvine.
This article outlines what data is exchanged between the two systems, how frequently it syncs, and important notes to consider.
What Syncs Between Rentvine and Property Meld
With an active integration, key information moves between Rentvine and Property Meld to reduce duplicate data entry. Here's a high-level overview of what syncs:
Rentvine to Property Meld
Properties → Properties (every 4 hours)
Units → Units (every 4 hours)
Residents & Cosigners → Residents (in Meld) (every 4 hours)
Vendors → Vendors (manual - Vendors must be manually imported into Property Meld.)
Owners → Owners (every 4 hours)
Property Meld to Rentvine
Invoices → Bills (momentarily after approving invoice in Property Meld)
Expenditures → Bills (momentarily after approving expenditure in Property Meld)
Note: To export invoices/expenditures as "Invoices" rather than "Bills", reach out to support at support@propertymeld.com.
🔁 Rentvine → Property Meld (Field-Level Sync Breakdown)
The following objects are synced every 4 hours from Rentvine to Property Meld:
Properties*
| Rentvine Field | Meld Field | Notes |
| Address, Address 2 | Address Line 1 and 2 | — |
| City, State, Zip | City, State, Postal Code | — |
| Maintenance Limit | Maintenance Limit | — |
| Property Maintenance Notes | Property Maintenance Notes | — |
| Property Groups | Property Groups | All users and vendors have access to properties, but this access can be restricted once the property groups import |
| Year Built | Year Built | — |
| Active / Inactive | — | Does not sync |
| Associations | — | Do not sync |
Units
| Rentvine Attribute | Meld Attribute | Notes |
| Address Line 1, 2, 3 | Address Line 1, 2, 3 | — |
| City, State, Postal Code | City, State, Postal Code | Not editable in Meld |
| Deleted in Rentvine | — | Does not deactivate in Meld |
| Vendor Entry Instructions & Unit Maintenance Notes | Unit Maintenance Notes | — |
Residents*
| Rentvine Attribute | Meld Attribute | Notes |
| Name | First Name, Last Name | — |
| Primary Email | — | |
| Primary Phone | Cell | — |
Owners*
| Rentvine Attribute | Meld Attribute | Notes |
| Name | First Name, Last Name | — |
| Portfolio Name | — | Does not sync |
| Primary Email | — | |
| Primary Phone | Cell | — |
| Ownership Percentage | — | Owners with 0% ownership still sync |
Vendors*
| Rentvine Attribute | Meld Attribute | Notes |
| Vendors | Vendors | Vendors must be manually invited/linked in Property Meld. No fields sync over. |
🔁 Property Meld → Rentvine (Attribute-Level Sync Breakdown)
The following data syncs momentarily from Property Meld to Rentvine once the invoice is approved:
| Meld Attribute | Rentvine Attribute | Notes |
| Melds | — | Do not sync |
| Work Logs | — | Do not sync |
| Approved Invoice | Bill | |
Vendor | Payee | — |
Invoice # | Reference | — |
Meld #, Brief Description | Bill Description | — |
Meld #, Brief Description, Invoice Notes | Payment Memo | — |
Line Items | Charges | — |
GL Rules | Charge Account | — |
File | Files on Bill | — |
| Approved Expenditure | Payee (Management Company) | — |
Meld ID, Brief Description | Bill Description | — |
Meld ID, Brief Description, and Expenditure Notes | Payment Memo | — |
Line Items | Charges | — |
Line Item Description | Charge Description | — |
Line Item Total | Line Item Amount | — |
Line Item Cost | — | Does not sync |
PDF File | Files on the Bill | — |
IMPORTANT NOTES:
Deactivating Units or Properties in Rentvine does not automatically deactivate them in Property Meld. You’ll need to manually deactivate them if needed.
Deactivated Units in Property Meld do not count toward your billed unit total.